Quick view of cost savings, convenience and quality of healthcare using a direct primary care program in addition to health insurance for a typical family of 4; comparing a traditional health insurance verses a traditional health insurance plus direct primary care (DPC)membership. Note. the direct primary care program is available even if there is no health insurance coverage.
Doctors Visit Type | Number of visits/year | Billed to insurance | Amount paid by the family |
Family Doctor | 5 | $249/visit $996/year | $165/visit* $825/year* |
Dermatologist | 1 | $350/year | $280/year* |
* adjusted charges based on insurance contracted rates
Lab tests | Cost to Family | Medications | Cost to Family |
CBC (blood count) | $35 | Cozaar/Hctz (blood pressure) | $604/year |
Kidney/Liver Function | $49 | Lipitor (cholesterol) | $396/year |
Cholesterol Panel | $55 | Benzaclin (acne) | $1,170/year |
Pap test | $250* | Flonase (allergies) | $135/year |
*Pap test is covered under preventative medicine benefit and is no cost to the insured
Quality of Care & Convenience:
Cost Summary:
Notice that deductible is not satisfied due to total cost being shared between family members
Doctors Visit Type | Number of visits/year | Billed to insurance | Amount paid by the family |
Family Doctor | As many as needed | 0 | 0 |
Dermatologist | 0 | 0 | 0 |
Allergist | 0 | 0 | 0 |
Lab tests | Cost to Family | Medications | Cost to Family |
CBC (blood count) | $4 | Cozaar/Hctz | $45/year |
Kidney/Liver Function | $4 | Lipitor | $30/year |
Cholesterol Panel | $4 | Benzaclin (acne treatment) | $180/year |
Pap test | $25 | Flonase (allergy treatment) | $36/year |
Quality of Care & Convenience:
Cost Summary: